Lake temperatures

Measuring Point Last Measurement Temperature
Ossiacher See 05.05.2026 12:54 13.3°C
Turnersee 05.05.2026 10:07 17°C
Sonnegger See 05.05.2026 10:07 16°C
Pirkdorfer See 05.05.2026 10:07 16°C
Linsendorfer See 05.05.2026 10:08 15°C
Klopeiner See 05.05.2026 10:07 17°C
Kleinsee 05.05.2026 10:07 16°C
Gösselsdorfer See 05.05.2026 10:08 16°C
Strandbad Knaller - Techendorf 04.05.2026 11:42 15°C
Strandbad Stockenboi Weissensee - Ostufer 04.05.2026 11:42 15°C
Aichwaldsee 04.05.2026 09:54 16.1°C
Wörthersee 04.05.2026 09:20 16°C
Rauschelesee 04.05.2026 09:21 17°C
Keutschacher See 04.05.2026 09:20 17°C
Hafnersee 04.05.2026 09:20 17°C
Forstsee 04.05.2026 09:20 16°C
Faaker See 04.05.2026 09:54 15.6°C
Vassacher See 03.05.2026 17:09 17.6°C
St. Magdalener See 03.05.2026 17:10 17.6°C
Silbersee 03.05.2026 17:10 17.6°C
Millstätter See 30.04.2026 11:55 12.8°C
Längsee 29.04.2026 14:21 16°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now