Lake temperatures

Measuring Point Last Measurement Temperature
Wörthersee 19.05.2026 11:49 16°C
Rauschelesee 19.05.2026 11:49 17°C
Keutschacher See 19.05.2026 11:49 16°C
Hafnersee 19.05.2026 11:49 16°C
Forstsee 19.05.2026 11:49 16°C
Turnersee 19.05.2026 10:22 17°C
Sonnegger See 19.05.2026 10:22 16°C
Pirkdorfer See 19.05.2026 10:21 16°C
Linsendorfer See 19.05.2026 10:21 15°C
Klopeiner See 19.05.2026 10:22 17°C
Kleinsee 19.05.2026 10:22 16°C
Gösselsdorfer See 19.05.2026 10:21 16°C
Vassacher See 19.05.2026 09:14 14.6°C
St. Magdalener See 19.05.2026 09:15 14.6°C
Silbersee 19.05.2026 09:15 14.6°C
Ossiacher See 19.05.2026 09:49 15.6°C
Millstätter See 19.05.2026 08:11 13.8°C
Aichwaldsee 18.05.2026 08:22 15.1°C
Strandbad Knaller - Techendorf 18.05.2026 08:26 14°C
Faaker See 18.05.2026 08:22 14.6°C
Maltschacher See 18.05.2026 07:38 15.8°C
Flatschacher See 18.05.2026 07:38 16°C
Strandbad Stockenboi Weissensee - Ostufer 15.05.2026 08:35 14°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now